Date | County | City |
---|---|---|
Feb. 24 – Feb. 28 | England | South Shields |
Feb. 28 – Mar. 3 | England | London |
Mar. 3 – Mar. 6 | Hungary | Budapest |
Mar. 6 – Mar. 8 | Austria | Vienna |
Mar. 8 – Mar. 9 | Austria | St. Veit |
Mar. 9 | Austria | Salzburg |
Mar. 10 – Mar. 12 | Romania | Bucharest |
Mar. 12 – Mar. 14 | Romania | Brasov |
Mar. 15 – Mar. 19 | Sweden | Stockholm |
Mar. 19 – Mar. 23 | Denmark | Copenhagen |
June? | Ireland? | ??? |
Note: I will continually update this table as things change